Abandoned But Still Running: The Maintenance Gap
Last updated: October 21, 2026 · Data snapshot: October 21, 2026 (trailing 30-day window) · Weekly refresh
Table 1 — Highest-demand abandoned scrapers (≥1,000 runs/30d)
| Abandoned scraper (no update 6+ months) | ^Runs/30d | ^Users/30d | ^Fail rate | ^Days stale |
|---|---|---|---|---|
| apify/threads-profile-api-scraper ↗ | 137,727 | 702 | 0.30% | 230 |
| builtwith/builtwith-official-technology-scraper ↗ | 108,818 | 123 | 0.00% | 215 |
| cleansyntax/facebook-profile-posts-scraper ↗ | 68,150 | 406 | 4.88% | 183 |
| pratikdani/youtube-profile-scraper ↗ | 45,489 | 14 | 1.13% | 242 |
| exporter24/youtube-email-bulk-scraper ↗ | 44,921 | 122 | 0.21% | 218 |
| apimaestro/linkedin-company-posts-batch-scraper-no-cookies ↗ | 33,160 | 103 | 0.00% | 272 |
| cleansyntax/facebook-pages-scraper ↗ | 23,548 | 54 | 0.06% | 255 |
| ivanvs/google-ads-scraper ↗ | 22,264 | 21 | 0.00% | 257 |
| pratikdani/linkedin-company-profile-scraper ↗ | 21,148 | 127 | 9.00% | 259 |
| abe/tiktok-profile-scraper ↗ | 20,279 | 285 | 0.04% | 224 |
| exporter24/youtube-email-scraper ↗ | 18,146 | 22 | 2.79% | 237 |
| 6sigmag/fast-website-content-crawler ↗ | 14,857 | 135 | 0.37% | 250 |
| beyondops/tiktok-ad-library-scraper ↗ | 11,188 | 26 | 0.02% | 238 |
| pratikdani/facebook-post-scraper ↗ | 10,675 | 30 | 4.93% | 242 |
| magicfingers/appstore-scraper ↗ | 8,943 | 11 | 0.20% | 207 |
Table 2 — Abandoned with the worst failure rates (≥500 runs/30d)
| Abandoned, ≥500 runs/30d — worst failure rates | ^Runs/30d | ^Fail rate | ^Days stale |
|---|---|---|---|
| drobnikj/extended-gpt-scraper ↗ | 1,038 | 15.03% | 647 |
| riceman/linkedin-company-data-insights-scraper ↗ | 3,368 | 10.18% | 242 |
| powerai/linkedin-peoples-search-scraper ↗ | 1,265 | 9.49% | 190 |
| pratikdani/linkedin-company-profile-scraper ↗ | 21,148 | 9.00% | 259 |
| pratikdani/reddit-post-scraper ↗ | 1,330 | 5.41% | 242 |
| pratikdani/facebook-post-scraper ↗ | 10,675 | 4.93% | 242 |
| cleansyntax/facebook-profile-posts-scraper ↗ | 68,150 | 4.88% | 183 |
| whoareyouanas/meta-ad-scraper ↗ | 8,529 | 4.61% | 222 |
| exporter24/youtube-email-scraper ↗ | 18,146 | 2.79% | 237 |
| exporter24/instagram-email-bulk-scraper ↗ | 730 | 1.64% | 218 |
Key findings
- 34 abandoned scrapers (no code update in 6+ months) each still execute ≥1,000 runs/month — together 655,159 runs/month of real demand on unmaintained code.
- The single biggest: apify/threads-profile-api-scraper with 137,727 runs/30d from 702 users, untouched for 230 days.
- Abandonment correlates with pain: the worst abandoned scraper (drobnikj/extended-gpt-scraper) fails 15.0% of runs — 255x the ecosystem median of 0.06%.
- The oldest item on the list has not seen a code update in 647 days (drobnikj/extended-gpt-scraper) yet was still run 1,038 times this month.
- Scraper half-life is short: of 3,475 Actors scanned, 178 (5%) went 6+ months without an update — and 120 of those are scraping tools.
How we measure
Cohort: Actors scanned from the public Apify Store API (popularity-sorted top 3,957, 3,032 scraping-related matches) on 2026-10-20. For each Actor we take publicActorRunStats30Days: TOTAL, SUCCEEDED, FAILED, ABORTED, TIMED-OUT over the trailing 30 days. Failure rate = FAILED / TOTAL — a run the user cancelled (ABORTED) or that exceeded its timeout budget (TIMED-OUT) is not counted as a failure; both are small relative to TOTAL in this cohort.
"Abandoned" = the Actor's code has not been modified for at least 182 days (modifiedAt in the Store metadata). This is a code-freshness measure, not a quality verdict: a stable scraper for a static site may need no updates. Run counts come from the same public 30-day stats as our other reports.
Failures have many causes (bad input, target changes, platform incidents) — a high failure rate is a signal, not a verdict. Small-sample Actors (under ~1,000 runs) are excluded from rankings. License: CC BY 4.0 — cite TopScraper with the data snapshot date.
Conclusion
The maintenance gap is the scraping ecosystem's quiet risk: demand does not disappear when a maintainer leaves — runs keep hitting code that no longer tracks its targets, and failure rates drift upward (our worst abandoned cases fail 5-15x the median). Two practical uses of this list: (1) if your pipeline depends on one of these Actors, plan a migration now; (2) if you build Actors, every row in Table 1 is validated demand for a maintained alternative — an open niche a competent maintainer can capture with a fresher fork.
This page cross-references two independent scans: the abandonment scan (code modifiedAt across 3,475 Actors, 2026-10-20) and the weekly usage scan (2026-10-20).